Audit Results
Scores
SEO
76
/ 100 Competitive
AEO
58
/ 100 Rarely quoted
Full criteria table
| Section | Criterion | SEO | AEO | Note |
|---|---|---|---|---|
| Technical SEO | 22/25 | — | ||
| Crawlable & indexable | 5/5 | — | Indexed, no blocking | |
| Canonicals correct | 4/4 | — | No duplication signals | |
| Status codes clean | 4/4 | — | No soft 404s | |
| Core Web Vitals pass | 4/6 | — | LCP / CLS / INP — LCP slightly high | |
| Mobile-friendly | 5/6 | — | Responsive, usable | |
| Topical Alignment | 11/15 | 10/15 | ||
| Single clear topic | 5/5 | 4/5 | One dominant intent | |
| Intent satisfied | 3/5 | 3/5 | Query partly answered | |
| Depth appropriate | 3/5 | 3/5 | Some gaps | |
| Content Structure | 8/10 | 9/12 | ||
| Heading hierarchy | 4/4 | 3/4 | Semantic clarity | |
| Lists / tables | 2/3 | 3/4 | Answer containers | |
| Declarative paragraphs | 2/3 | 3/4 | LLM-friendly | |
| Keyword Optimization | 12/15 | — | ||
| Primary keyword | 5/5 | — | Core targeting | |
| Secondary keywords | 4/5 | — | Coverage | |
| Cannibalization avoided | 3/5 | — | One page per intent | |
| Question Optimization | — | 10/20 | ||
| Explicit question headers | — | 2/5 | Some H2s as questions | |
| Direct answer up top | — | 2/5 | First 1–2 sentences | |
| 40–70 word answers | — | 3/5 | Canonical response | |
| Phrasing variants | — | 3/5 | Synonyms covered | |
| Meaning & Entities | 5/5 | 11/20 | ||
| Terminology consistency | 5/5 | 4/5 | Stable naming | |
| Explicit definitions | — | 2/5 | "X is Y" | |
| Disambiguation | — | 2/5 | Avoid confusion | |
| Entity relationships | — | 3/5 | Structured meaning | |
| Authority | 10/15 | — | ||
| Quality backlinks | 7/10 | — | External trust | |
| Internal link support | 3/5 | — | Topical authority | |
| Citability | — | 7/20 | ||
| Attributed claims | — | 1/5 | Named sources | |
| Outbound citations | — | 2/5 | Primary references | |
| Original data / experience | — | 2/5 | First-hand | |
| Stable URLs | — | 2/5 | Long-term quotable | |
| Experience & Voice | 5/5 | 6/15 | ||
| Identified author | 3/3 | 2/3 | Clear ownership | |
| First-hand experience | — | 2/5 | Real actions | |
| Neutral factual tone | — | 1/4 | Encyclopedic | |
| Opinion labeled | 2/2 | 1/3 | Trust clarity | |
| Multi-format Answers | 3/5 | 4/10 | ||
| Tables / comparisons | 2/2 | 2/3 | Extractable | |
| Step-by-step instructions | 1/2 | 2/3 | Procedural | |
| TL;DR block | 0/1 | 0/4 | Fast answers — missing | |
| Total | 76/100 | 58/100 | ||
This is a mock results page. Scores and criteria are simulated from docs/AUDIT_V2.md.